<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EDGE Consultants</title>
	<atom:link href="http://edgeconsultants.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://edgeconsultants.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 11:36:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Introducing: EDGE Contextual Map by egil tenold</title>
		<link>http://edgeconsultants.com/posts/insight/news-contextual-needs-map/comment-page-1#comment-455</link>
		<dc:creator>egil tenold</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://edgeconsultants.com/?p=1070#comment-455</guid>
		<description>Congratualtions, friends!

Great work, well written and interesting intro to ECM.
Suggest you focus this as the # 1  (and maybe only) value proposition to prioritised customers.
Keep up the good work!

Best, Egil</description>
		<content:encoded><![CDATA[<p>Congratualtions, friends!</p>
<p>Great work, well written and interesting intro to ECM.<br />
Suggest you focus this as the # 1  (and maybe only) value proposition to prioritised customers.<br />
Keep up the good work!</p>
<p>Best, Egil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EDGE Contextual Map – see your future by New Market Segmentation Approach - Contextual Needs Map &#124; EDGE Consultants</title>
		<link>http://edgeconsultants.com/ecm_en/comment-page-1#comment-443</link>
		<dc:creator>New Market Segmentation Approach - Contextual Needs Map &#124; EDGE Consultants</dc:creator>
		<pubDate>Mon, 31 Oct 2011 16:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://edgeconsultants.com/?page_id=994#comment-443</guid>
		<description>[...] at companies who wish to be, or remain, market leaders. You can read more about EDGE Contextual Map here.  This entry was posted in Insight, News. Bookmark the permalink. Post a comment or leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] at companies who wish to be, or remain, market leaders. You can read more about EDGE Contextual Map here.  This entry was posted in Insight, News. Bookmark the permalink. Post a comment or leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple becomes world’s most valuable brand by Twitted by havreline</title>
		<link>http://edgeconsultants.com/posts/news/apple-most-valuable-brand/comment-page-1#comment-408</link>
		<dc:creator>Twitted by havreline</dc:creator>
		<pubDate>Tue, 25 Oct 2011 19:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://edgeconsultants.com/?p=786#comment-408</guid>
		<description>[...] This post was Twitted by havreline [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by havreline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 red flags your brand strategy is off by Thomas Kirkegaard</title>
		<link>http://edgeconsultants.com/posts/news/brand-strategy-redflags/comment-page-1#comment-4</link>
		<dc:creator>Thomas Kirkegaard</dc:creator>
		<pubDate>Fri, 08 Apr 2011 13:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://edgeconsultants.com/?p=575#comment-4</guid>
		<description>Thanks for this great post Øyvind! It really digs into the core of what strategic brand management is all about!</description>
		<content:encoded><![CDATA[<p>Thanks for this great post Øyvind! It really digs into the core of what strategic brand management is all about!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

